loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 117.35 9.64 22.36
Equity-Power Grid Corpn Mar 31, 2025 104.51 8.58 15.75
Equity-St Bk of India Mar 31, 2025 96.56 7.93 12.01
Equity-B P C L Mar 31, 2025 95.96 7.88 17.35
Equity-Hind.Aeronautics Mar 31, 2025 73.25 6.02 35.27
Equity-O N G C Mar 31, 2025 70.68 5.81 9.38
Equity-NTPC Green Mar 31, 2025 59.48 4.89 15.29
Equity-H P C L Mar 31, 2025 56.36 4.63 22.67
Equity-NTPC Mar 31, 2025 56.17 4.61 14.82
Equity-BEML Ltd Mar 31, 2025 49.26 4.05 31.16
Equity-REC Ltd Mar 31, 2025 48.22 3.96 19.12
Equity-Natl. Aluminium Mar 31, 2025 45.71 3.76 -1.17
Equity-GAIL (India) Mar 31, 2025 45.49 3.74 17.30
Equity-Bharat Dynamics Mar 31, 2025 43.42 3.57 31.37
Equity-NHPC Ltd Mar 31, 2025 31.41 2.58 12.76
Equity-SBI Life Insuran Mar 31, 2025 30.09 2.47 8.20
Equity-Indian Bank Mar 31, 2025 29.92 2.46 5.97
Equity-Bank of Baroda Mar 31, 2025 27.92 2.29 15.96
Equity-Mazagon Dock Mar 31, 2025 27.65 2.27 24.06
Equity-S A I L Mar 31, 2025 23.62 1.94 9.67
Equity-Can Fin Homes Mar 31, 2025 23.39 1.92 15.89
Equity-Container Corpn. Mar 31, 2025 22.87 1.88 10.89
Equity-I R C T C Mar 31, 2025 17.94 1.47 8.43
Reverse Repo-TREPS Mar 31, 2025 13.87 1.14 20.94
Equity-Cochin Shipyard Mar 31, 2025 12.14 1.00 10.99
Net CA & Others-Net CA & Others Mar 31, 2025 -5.84 -0.49 0.00