loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Oct 31, 2024 123.60 9.28 -0.07
Equity-NTPC Oct 31, 2024 120.37 9.04 -7.91
Equity-St Bk of India Oct 31, 2024 102.65 7.71 -8.95
Equity-B P C L Oct 31, 2024 86.25 6.48 -16.00
Equity-SBI Life Insuran Oct 31, 2024 75.48 5.67 -12.03
Equity-O N G C Oct 31, 2024 64.67 4.86 -26.43
Equity-BEML Ltd Oct 31, 2024 62.29 4.68 35.32
Equity-Power Grid Corpn Oct 31, 2024 60.61 4.55 -9.08
Equity-Natl. Aluminium Oct 31, 2024 59.20 4.45 8.10
Equity-Hind.Aeronautics Oct 31, 2024 55.62 4.18 -12.03
Equity-I R C T C Oct 31, 2024 53.46 4.02 -11.55
Equity-Can Fin Homes Oct 31, 2024 48.99 3.68 -2.72
Equity-REC Ltd Oct 31, 2024 48.20 3.62 -5.75
Equity-Container Corpn. Oct 31, 2024 43.54 3.27 -7.75
Equity-GAIL (India) Oct 31, 2024 41.90 3.15 -16.77
Equity-H P C L Oct 31, 2024 40.01 3.01 -13.54
Equity-Bharat Dynamics Oct 31, 2024 36.48 2.74 -6.44
Equity-Indian Bank Oct 31, 2024 36.20 2.72 13.07
Equity-Bank of Baroda Oct 31, 2024 35.03 2.63 1.28
Equity-NHPC Ltd Oct 31, 2024 31.57 2.37 -18.82
Equity-Gujarat Gas Oct 31, 2024 29.91 2.25 -16.05
Equity-Mazagon Dock Oct 31, 2024 28.39 2.13 -30.45
Equity-S A I L Oct 31, 2024 23.74 1.78 0.00
Equity-Cochin Shipyard Oct 31, 2024 12.91 0.97 167.49
Reverse Repo-TREPS Oct 31, 2024 12.78 0.96 -23.26
Net CA & Others-Net CA & Others Oct 31, 2024 -2.70 -0.20 0.00